Description
Vehicle | Fitment Location | Fitment Notes | Front/Rear Fitments |
---|---|---|---|
1996 Honda Prelude S | Fits Front & Rear | None | – |
1996 Honda Prelude Si | Fits Front & Rear | None | – |
1996 Honda Prelude VTEC | Fits Front & Rear | None | – |
1997 Honda Prelude Base | Fits Front & Rear | None | – |
1997 Honda Prelude Type SH | Fits Front & Rear | None | – |
1998 Honda Prelude Base | Fits Front & Rear | None | – |
1998 Honda Prelude Type SH | Fits Front & Rear | None | – |
1999 Honda Prelude Base | Fits Front & Rear | None | – |
1999 Honda Prelude Type SH | Fits Front & Rear | None | – |
2000 Honda Prelude Base | Fits Front & Rear | None | – |
2000 Honda Prelude Type SH | Fits Front & Rear | None | – |
2001 Honda Prelude Base | Fits Front & Rear | None | – |
2001 Honda Prelude Type SH | Fits Front & Rear | None | – |
2001 Lexus IS300 Base | Fits Front & Rear | None | – |
2002 Lexus IS300 Base | Fits Front & Rear | None | – |
2002 Lexus IS300 Sportcross | Fits Front & Rear | None | – |
2003 Lexus IS300 Base | Fits Front & Rear | None | – |
2003 Lexus IS300 Sportcross | Fits Front & Rear | None | – |
1993 Mazda RX-7 Base | Fits Front & Rear | None | – |
1993 Mazda RX-7 R1 | Fits Front & Rear | None | – |
1993 Mazda RX-7 Touring | Fits Front & Rear | None | – |
1994 Mazda RX-7 Base | Fits Front & Rear | None | – |
1994 Mazda RX-7 R2 | Fits Front & Rear | None | – |
1994 Mazda RX-7 Touring | Fits Front & Rear | None | – |
1995 Mazda RX-7 Base | Fits Front & Rear | None | – |
1995 Mazda RX-7 R2 | Fits Front & Rear | None | – |
1995 Mazda RX-7 Touring | Fits Front & Rear | None | – |
2004 Lexus IS300 Base | Fits Front & Rear | None | – |
2004 Lexus IS300 Sportcross | Fits Front & Rear | None | – |
2004 Subaru Impreza WRX STI | Fits Front & Rear | None | – |
2005 Subaru Impreza WRX STI | Fits Front & Rear | None | – |
2005 Lexus IS300 Base | Fits Front & Rear | None | – |
2005 Lexus IS300 Sportcross | Fits Front & Rear | None | – |
2006 Subaru Impreza WRX STI | Fits Front & Rear | None | – |
2007 Subaru Impreza WRX STI Limited | Fits Front & Rear | None | – |
2007 Subaru Impreza WRX STI | Fits Front & Rear | None | – |
2008 Subaru Impreza WRX STI | Fits Front & Rear | None | – |
2009 Subaru Impreza WRX STI | Fits Front & Rear | None | – |
2010 Subaru Impreza WRX STI | Fits Front & Rear | None | – |
2011 Subaru Impreza WRX STI | Fits Front & Rear | None | – |
2011 Ford Explorer XLT | Fits Front & Rear | None | – |
2011 Ford Explorer Base | Fits Front & Rear | None | – |
2011 Subaru Impreza WRX STI Limited | Fits Front & Rear | None | – |
1975 BMW Prelude Base | Fits Front & Rear | None | – |
1976 BMW Prelude Base | Fits Front & Rear | None | – |
1984 BMW Prelude Base | Fits Front & Rear | None | – |
1985 BMW Prelude Base | Fits Front & Rear | None | – |
1985 BMW IS300 Base | Fits Front & Rear | None | – |
1986 BMW Prelude Base | Fits Front & Rear | None | – |
1986 BMW IS300 Base | Fits Front & Rear | None | – |
1986 Mazda IS300 Base | Fits Front & Rear | None | – |
2012 Ford Explorer Base | Fits Front & Rear | None | – |
2012 Ford Explorer XLT | Fits Front & Rear | None | – |
2012 Subaru Impreza WRX STI | Fits Front & Rear | None | – |
2012 Hyundai Veloster Base | Fits Front & Rear | None | – |
2012 Subaru Impreza WRX STI Limited | Fits Front & Rear | None | – |
2013 Ford Explorer Base | Fits Front & Rear | None | – |
2013 Ford Explorer XLT | Fits Front & Rear | None | – |
2013 Ford Explorer Sport | Fits Front & Rear | None | – |
2013 Hyundai Veloster Base | Fits Front & Rear | None | – |
2013 Hyundai Veloster Turbo | Fits Front & Rear | None | – |
2013 Subaru Impreza WRX STI | Fits Front & Rear | None | – |
2013 Subaru Impreza WRX STI Limited | Fits Front & Rear | None | – |
2013 Hyundai Santa Fe GLS | Fits Front & Rear | None | – |
2013 Hyundai Santa Fe Limited | Fits Front & Rear | None | – |
2014 Ford Explorer Base | Fits Front & Rear | None | – |
2014 Hyundai Santa Fe GLS | Fits Front & Rear | None | – |
2014 Hyundai Santa Fe Limited | Fits Front & Rear | None | – |
2014 Hyundai Veloster Base | Fits Front & Rear | None | – |
2014 Hyundai Veloster Turbo | Fits Front & Rear | None | – |
2014 Lexus RX350 Base | Fits Front & Rear | None | – |
2014 Subaru Impreza WRX STI | Fits Front & Rear | None | – |
2014 Subaru Impreza WRX STI Limited | Fits Front & Rear | None | – |
2014 Hyundai Veloster Turbo R-Spec | Fits Front & Rear | None | – |
2015 Hyundai Veloster Base | Fits Front & Rear | None | – |
2015 Hyundai Veloster Turbo | Fits Front & Rear | None | – |
2015 Hyundai Veloster Turbo R-Spec | Fits Front & Rear | None | – |
2015 Lexus NX200t Base | Fits Front & Rear | None | – |
2015 Lexus NX200t F Sport | Fits Front & Rear | None | – |
2015 Hyundai Santa Fe GLS | Fits Front & Rear | None | – |
2015 Hyundai Santa Fe Limited | Fits Front & Rear | None | – |
2015 Hyundai Veloster RE FLEX | Fits Front & Rear | None | – |
2016 Hyundai Veloster Rally Edition | Fits Front & Rear | None | – |
2016 Hyundai Veloster Turbo R-Spec | Fits Front & Rear | None | – |
2016 Hyundai Veloster Turbo | Fits Front & Rear | None | – |
2016 Hyundai Veloster Base | Fits Front & Rear | None | – |
2014 Hyundai Veloster RE FLEX | Fits Front & Rear | None | – |
2016 Lexus NX200t Base | Fits Front & Rear | None | – |
2016 Lexus NX200t F Sport | Fits Front & Rear | None | – |
2016 Hyundai Santa Fe Limited | Fits Front & Rear | None | – |
2017 Hyundai Santa Fe Limited | Fits Front & Rear | None | – |
2017 Hyundai Santa Fe Sport 2.0T | Fits Front & Rear | None | – |
2017 Lexus NX200t Base | Fits Front & Rear | None | – |
2017 Lexus NX200t F Sport | Fits Front & Rear | None | – |
2017 Hyundai Veloster Base | Fits Front & Rear | None | – |
2017 Hyundai Veloster Turbo | Fits Front & Rear | None | – |
2017 Hyundai Veloster Turbo R-Spec | Fits Front & Rear | None | – |
2018 Hyundai Santa Fe Sport 2.0T | Fits Front & Rear | None | – |
2017 Hyundai Veloster Value Edition | Fits Front & Rear | None | – |
2019 Hyundai Veloster Base | Fits Front & Rear | None | – |
2019 Hyundai Veloster Turbo R-Spec | Fits Front & Rear | None | – |
2019 Hyundai Veloster Turbo | Fits Front & Rear | None | – |
2019 Hyundai Veloster Premium | Fits Front & Rear | None | – |
2019 Hyundai Veloster Turbo Ultimate | Fits Front & Rear | None | – |
2019 Lexus NX300 F Sport | Fits Front & Rear | None | – |
2019 Lexus NX300 Base | Fits Front & Rear | None | – |
2019 Kawasaki Prelude Base | Fits Front & Rear | None | – |
2020 Kawasaki Prelude Base | Fits Front & Rear | None | – |
Wheel Fitment Guide.
HERE.
- About Product
- Additional Details
- About the Brand
ICON Ricochet 17×8 5×4.5 38mm Offset 6in BS – Gloss Gold Wheel
The 17×8″ Ricochet features a modern, rally-inspired 12 spoke design that is strong, lightweight, and optimizes wheel position for the fitment of larger and more aggressive tires. These 17×8″ wheels are available in the popular 5×100 and 5×4.5″ bolt patterns with a 6″ backspace (+38mm offset) and weigh in at 26-lbs. The Ricochet yields a beefy load rating of 1850-lbs and comes in an all-new Gloss Gold finish, as well as our classic Satin Black offering. In traditional ICON Alloys fashion, the new 17×8″ Ricochet wheel has not only been engineered to enhance the overall look of your vehicle but the handling and performance as well. With looks and build features such as these, it’s clear that a set of ICON Alloys ‘Ricochet’ wheels is the perfect addition to your Crossover (CUV).
ICON ALLOYS RICOCHET GLOSS GOLD – 17 X 8 / 5 X 4.5 BOLT PATTERN / 38MM OFFSET / 6″ BACKSPACE
TECH NOTE: Professional mounting and balancing of an appropriately sized tire prior to installation onto vehicle is recommended.. Aluminum alloy construction provides strength properties that are well suited for off-road use. Reduced unsprung weight and rotating mass improves on and off-road vehicle performance. Application-specific dimensions optimize vehicle dynamics and tire clearance. ICON ALLOYS RICOCHET GLS GOLD – 17 X 8 / 5 X 4.5 / 38 MM / 6″ BS. ICON ALLOYS RICOCHET GLS GOLD – 17 X 8 / 5 X 4.5 / 38 MM / 6″ BS. ICON Ricochet 17×8 5×4.5 38mm Offset 6in BS – Gloss Gold Wheel. RICOCHET GOLD-17 X 8/5 X 4.5/38MM/6″ BS. RICOCHET WHEEL. Wheel
Keep your ride looking good with a new set of wheels from some of the top brands that we carry.
Replacing the factory wheels on your vehicle with a set of cast wheels is a great modification to make. In fact, we recommend wheel upgrades as one of the first modifications to any project car. Cast wheels are a great modification to any project car because they are lightweight, durable, and provide a significant improvement in style over OEM wheels. If you are looking for an affordable set of wheels that are proven to enhance the style and performance of your ride, look no further than a new set of cast wheels.
Additional Details
Warning: This product listing contains generic images
WARNING: Cancer & Reproductive Harm. For more information, go to www.P65Warnings.ca.gov
Installation Instructions
- Click to Download
About ICON
ICON Vehicle Dynamics is a premier performance suspension manufacturer that specializes in aftermarket suspension components for trucks, SUVs, and off-road suspension development. The companys business is customer-driven, technology-influenced, engineering-oriented, and focuses on world-class manufacturing processes and techniques. Led by head engineer and SCORE champion driver Dylan Evans, ICON Vehicle Dynamics has the unique qualities to design and build the highest quality suspension components and test them in both real-world applications as well as race conditions.
Wheel Specifications | |
---|---|
Diameter | 17 inches |
Width | 8.0 inches |
Bolt Pattern | 5×114.3 |
Offset | 38 mm |
Hub Bore | 72.0 mm |
Manufacturer Part #: | 7017806560GG |
Reviews
There are no reviews yet.