Description
Vehicle | Fitment Location | Fitment Notes | Front/Rear Fitments |
---|---|---|---|
2005 Acura RL Base | Fits Front & Rear | None | – |
2006 Acura RL Base | Fits Front & Rear | None | – |
2007 Acura RL Base | Fits Front & Rear | None | – |
2008 Acura RL Base | Fits Front & Rear | None | – |
2008 BMW M3 Base | Front ONLY | None | – |
2009 BMW M3 Base | Front ONLY | None | – |
2010 BMW M3 Base | Front ONLY | None | – |
2011 BMW M3 Base | Front ONLY | None | – |
2011 Mini Cooper Base | Fits Front & Rear | None | – |
2011 Mini Cooper Clubman | Fits Front & Rear | None | – |
2011 Mini Cooper John Cooper Works | Fits Front & Rear | None | – |
2011 Mini Cooper S | Fits Front & Rear | None | – |
2011 Mini Cooper S Clubman | Fits Front & Rear | None | – |
2011 Mini Cooper John Cooper Works Clubman | Fits Front & Rear | None | – |
2011 BMW X3 xDrive28i | Fits Front & Rear | None | – |
2011 BMW X3 xDrive35i | Fits Front & Rear | None | – |
2012 BMW X3 xDrive28i | Fits Front & Rear | None | – |
2012 BMW X3 xDrive35i | Fits Front & Rear | None | – |
2012 BMW M3 Base | Front ONLY | None | – |
2012 Mini Cooper Base | Fits Front & Rear | None | – |
2012 Mini Cooper Clubman | Fits Front & Rear | None | – |
2012 Mini Cooper John Cooper Works | Fits Front & Rear | None | – |
2012 Mini Cooper John Cooper Works Clubman | Fits Front & Rear | None | – |
2012 Mini Cooper S | Fits Front & Rear | None | – |
2012 Mini Cooper S Clubman | Fits Front & Rear | None | – |
2012 Mini Cooper Coupe | Fits Front & Rear | None | – |
2012 Mini Cooper Coupe John Cooper Works | Fits Front & Rear | None | – |
2012 Mini Cooper Coupe S | Fits Front & Rear | None | – |
2012 Mini Cooper Roadster | Fits Front & Rear | None | – |
2012 Mini Cooper Roadster John Cooper Works | Fits Front & Rear | None | – |
2012 Mini Cooper Roadster S | Fits Front & Rear | None | – |
2013 BMW X3 xDrive28i | Fits Front & Rear | None | – |
2013 BMW X3 xDrive35i | Fits Front & Rear | None | – |
2013 Mini Cooper Base | Fits Front & Rear | None | – |
2013 Mini Cooper Clubman | Fits Front & Rear | None | – |
2013 Mini Cooper Coupe | Fits Front & Rear | None | – |
2013 Mini Cooper Coupe John Cooper Works | Fits Front & Rear | None | – |
2013 Mini Cooper Coupe S | Fits Front & Rear | None | – |
2013 Mini Cooper John Cooper Works | Fits Front & Rear | None | – |
2013 Mini Cooper John Cooper Works Clubman | Fits Front & Rear | None | – |
2013 Mini Cooper Roadster | Fits Front & Rear | None | – |
2013 Mini Cooper Roadster John Cooper Works | Fits Front & Rear | None | – |
2013 Mini Cooper Roadster S | Fits Front & Rear | None | – |
2013 Mini Cooper S | Fits Front & Rear | None | – |
2013 Mini Cooper S Clubman | Fits Front & Rear | None | – |
2013 Mini Cooper John Cooper Works GP | Fits Front & Rear | None | – |
2013 BMW M3 Base | Front ONLY | None | – |
2014 BMW X3 xDrive28i | Fits Front & Rear | None | – |
2014 BMW X3 xDrive35i | Fits Front & Rear | None | – |
2014 Mini Cooper Coupe | Fits Front & Rear | None | – |
2014 Mini Cooper Coupe John Cooper Works | Fits Front & Rear | None | – |
2014 Mini Cooper Coupe S | Fits Front & Rear | None | – |
2014 Mini Cooper Clubman | Fits Front & Rear | None | – |
2014 Mini Cooper John Cooper Works Clubman | Fits Front & Rear | None | – |
2014 Mini Cooper S Clubman | Fits Front & Rear | None | – |
2014 Mini Cooper Roadster | Fits Front & Rear | None | – |
2014 Mini Cooper Roadster John Cooper Works | Fits Front & Rear | None | – |
2014 Mini Cooper Roadster S | Fits Front & Rear | None | – |
2014 Mini Cooper John Cooper Works | Fits Front & Rear | None | – |
2014 Mini Cooper Base | Fits Front & Rear | None | – |
2014 Mini Cooper S | Fits Front & Rear | None | – |
2015 BMW X3 xDrive28i | Fits Front & Rear | None | – |
2015 BMW X3 sDrive28i | Fits Front & Rear | None | – |
2015 Mini Cooper Roadster | Fits Front & Rear | None | – |
2015 Mini Cooper Roadster John Cooper Works | Fits Front & Rear | None | – |
2015 Mini Cooper Roadster S | Fits Front & Rear | None | – |
2015 Mini Cooper Base | Fits Front & Rear | None | – |
2015 Mini Cooper S | Fits Front & Rear | None | – |
2015 Mini Cooper John Cooper Works | Fits Front & Rear | None | – |
2015 Mini Cooper Coupe | Fits Front & Rear | None | – |
2015 Mini Cooper Coupe John Cooper Works | Fits Front & Rear | None | – |
2015 Mini Cooper Coupe S | Fits Front & Rear | None | – |
2016 BMW X3 sDrive28i | Fits Front & Rear | None | – |
2016 BMW X3 xDrive28i | Fits Front & Rear | None | – |
2015 BMW X3 xDrive35i | Fits Front & Rear | None | – |
2016 BMW X3 xDrive35i | Fits Front & Rear | None | – |
2016 Mini Cooper Base | Fits Front & Rear | None | – |
2016 Mini Cooper S | Fits Front & Rear | None | – |
2016 Mini Cooper John Cooper Works | Fits Front & Rear | None | – |
2017 BMW X3 sDrive28i | Fits Front & Rear | None | – |
2017 BMW X3 xDrive28i | Fits Front & Rear | None | – |
2017 BMW X3 xDrive35i | Fits Front & Rear | None | – |
2018 Pontiac RL Base | Fits Front & Rear | None | – |
2018 Pontiac M3 Base | Front ONLY | None | – |
2019 Pontiac RL Base | Fits Front & Rear | None | – |
2020 Volvo M3 Base | Front ONLY | None | – |
2020 Bristol RL Base | Fits Front & Rear | None | – |
2017 Mazda RL Base | Fits Front & Rear | None | – |
Wheel Fitment Guide.
HERE.
- About Product
- About the Brand
BBS LM 19×8.5 5×120 ET32 Diamond Black Center Diamond Cut Lip Wheel -82mm PFS/Clip Required
BBS LM 19×8.5 5×120 ET32 Diamond Black Center Diamond Cut Lip Wheel -82mm PFS/Clip Required
Keep your ride looking good with a new set of wheels from some of the top brands that we carry.
Forged wheels are extremely durable, making them some of the best aftermarket wheels on the market. Forged wheels are built with high heat and high pressure, making a very strong product capable of withstanding harsh terrain and driving conditions. Another benefit of forged wheels is their lightweight design, and what automotive enthusiast doesn’t like what savings? So, If you are looking for a durable set of wheels to enhance the style and performance of your vehicle, look no further than a set of forged wheels
About BBS
BBS was founded in 1970 by Heinrich Baumgartner and Klaus Brand in the town of Schiltach located in the Black Forest of Germany. The founders of the company were amateur racers looking for performance gains on the race track. Fiberglass body panels were initially developed as a way to reduce weight, then the focus went to reducing unsprung weight with the development of an innovative three-piece racing wheel. This strongly positioned the company in the motorsports sector gaining the attention of factory racing programs including BMW. The company continued to expand steadily and also added road wheels to the program. In 1983, the original 3 piece “RS” design wheel was launched and this design is still an icon in the wheel industry today. Performance and technology remain as the driving force inside the company. “Technology through Motorsports” is still the BBS moto.
Wheel Specifications | |
---|---|
Diameter | 19 inches |
Width | 8.5 inches |
Bolt Pattern | 5×120 |
Offset | 32 mm |
Hub Bore | 82.0 mm |
Manufacturer Part #: | LM227DBPK |
Reviews
There are no reviews yet.